comparison yaml/nginx_api.yaml @ 2439:12716b241230

Updated versions and datastamps in the API reference.
author Yaroslav Zhuravlev <yar@nginx.com>
date Thu, 03 Oct 2019 13:53:49 +0300
parents dd3ac7eefeed
children 98fd810c13e0
comparison
equal deleted inserted replaced
2438:86b0dd6e7208 2439:12716b241230
1704 type: integer 1704 type: integer
1705 description: The ID of the master process that started the 1705 description: The ID of the master process that started the
1706 <a href="https://nginx.org/en/docs/http/ngx_http_status_module.html#pid">worker process</a>. 1706 <a href="https://nginx.org/en/docs/http/ngx_http_status_module.html#pid">worker process</a>.
1707 example: 1707 example:
1708 nginx: 1708 nginx:
1709 version: 1.15.2 1709 version: 1.17.3
1710 build: nginx-plus-r16 1710 build: nginx-plus-r19
1711 address: 206.251.255.64 1711 address: 206.251.255.64
1712 generation: 6 1712 generation: 6
1713 load_timestamp: 2018-10-08T09:05:48.776Z 1713 load_timestamp: 2019-10-01T11:15:44.467Z
1714 timestamp: 2018-10-08T15:23:17.056Z 1714 timestamp: 2019-10-01T09:26:07.305Z
1715 pid: 32212 1715 pid: 32212
1716 ppid: 32210 1716 ppid: 32210
1717 NginxProcesses: 1717 NginxProcesses:
1718 title: Processes 1718 title: Processes
1719 type: object 1719 type: object
2361 checks: 26214 2361 checks: 26214
2362 fails: 0 2362 fails: 0
2363 unhealthy: 0 2363 unhealthy: 0
2364 last_passed: true 2364 last_passed: true
2365 downtime: 0 2365 downtime: 0
2366 downstart: 2017-07-07T11:09:21.602Z 2366 downstart: 2019-10-01T11:09:21.602Z
2367 selected: 2017-07-17T15:01:25Z 2367 selected: 2019-10-01T15:01:25Z
2368 - id: 1 2368 - id: 1
2369 server: 10.0.0.1:8089 2369 server: 10.0.0.1:8089
2370 name: 10.0.0.1:8089 2370 name: 10.0.0.1:8089
2371 backup: true 2371 backup: true
2372 weight: 1 2372 weight: 1
2388 checks: 26284 2388 checks: 26284
2389 fails: 26284 2389 fails: 26284
2390 unhealthy: 1 2390 unhealthy: 1
2391 last_passed: false 2391 last_passed: false
2392 downtime: 262925617 2392 downtime: 262925617
2393 downstart: 2017-07-07T11:09:21.602Z 2393 downstart: 2019-10-01T11:09:21.602Z
2394 selected: 2017-07-17T15:01:25Z 2394 selected: 2019-10-01T15:01:25Z
2395 keepalive: 0 2395 keepalive: 0
2396 zombies: 0 2396 zombies: 0
2397 zone: trac-backend 2397 zone: trac-backend
2398 hg-backend: 2398 hg-backend:
2399 peers: 2399 peers:
2422 checks: 26214 2422 checks: 26214
2423 fails: 0 2423 fails: 0
2424 unhealthy: 0 2424 unhealthy: 0
2425 last_passed: true 2425 last_passed: true
2426 downtime: 0 2426 downtime: 0
2427 downstart: 2017-07-07T11:09:21.602Z 2427 downstart: 2019-10-01T11:09:21.602Z
2428 selected: 2017-07-17T15:01:25Z 2428 selected: 2019-10-01T15:01:25Z
2429 - id: 1 2429 - id: 1
2430 server: 10.0.0.1:8089 2430 server: 10.0.0.1:8089
2431 name: 10.0.0.1:8089 2431 name: 10.0.0.1:8089
2432 backup: true 2432 backup: true
2433 weight: 1 2433 weight: 1
2449 checks: 26284 2449 checks: 26284
2450 fails: 26284 2450 fails: 26284
2451 unhealthy: 1 2451 unhealthy: 1
2452 last_passed: false 2452 last_passed: false
2453 downtime: 262925617 2453 downtime: 262925617
2454 downstart: 2017-07-07T11:09:21.602Z 2454 downstart: 2019-10-01T11:09:21.602Z
2455 selected: 2017-07-17T15:01:25Z 2455 selected: 2019-10-01T15:01:25Z
2456 keepalive: 0 2456 keepalive: 0
2457 zombies: 0 2457 zombies: 0
2458 zone: hg-backend 2458 zone: hg-backend
2459 NginxHTTPUpstream: 2459 NginxHTTPUpstream:
2460 title: HTTP Upstream 2460 title: HTTP Upstream
2522 checks: 26214 2522 checks: 26214
2523 fails: 0 2523 fails: 0
2524 unhealthy: 0 2524 unhealthy: 0
2525 last_passed: true 2525 last_passed: true
2526 downtime: 0 2526 downtime: 0
2527 downstart: 2017-07-07T11:09:21.602Z 2527 downstart: 2019-10-01T11:09:21.602Z
2528 selected: 2017-07-17T15:01:25Z 2528 selected: 2019-10-01T15:01:25Z
2529 - id: 1 2529 - id: 1
2530 server: 10.0.0.1:8089 2530 server: 10.0.0.1:8089
2531 name: 10.0.0.1:8089 2531 name: 10.0.0.1:8089
2532 backup: true 2532 backup: true
2533 weight: 1 2533 weight: 1
2550 checks: 26284 2550 checks: 26284
2551 fails: 26284 2551 fails: 26284
2552 unhealthy: 1 2552 unhealthy: 1
2553 last_passed: false 2553 last_passed: false
2554 downtime: 262925617 2554 downtime: 262925617
2555 downstart: 2017-07-07T11:09:21.602Z 2555 downstart: 2019-10-01T11:09:21.602Z
2556 selected: 2017-07-17T15:01:25Z 2556 selected: 2019-10-01T15:01:25Z
2557 keepalive: 0 2557 keepalive: 0
2558 zombies: 0 2558 zombies: 0
2559 zone: upstream_backend 2559 zone: upstream_backend
2560 NginxHTTPUpstreamPeerMap: 2560 NginxHTTPUpstreamPeerMap:
2561 title: HTTP Upstream Servers 2561 title: HTTP Upstream Servers
3008 checks: 26214 3008 checks: 26214
3009 fails: 0 3009 fails: 0
3010 unhealthy: 0 3010 unhealthy: 0
3011 last_passed: true 3011 last_passed: true
3012 downtime: 0 3012 downtime: 0
3013 downstart: 2017-07-07T11:09:21.602Z 3013 downstart: 2019-10-01T11:09:21.602Z
3014 selected: 2017-07-17T15:01:25Z 3014 selected: 2019-10-01T15:01:25Z
3015 - id: 1 3015 - id: 1
3016 server: 10.0.0.1:12346 3016 server: 10.0.0.1:12346
3017 name: 10.0.0.1:12346 3017 name: 10.0.0.1:12346
3018 backup: true 3018 backup: true
3019 weight: 1 3019 weight: 1
3029 checks: 26284 3029 checks: 26284
3030 fails: 26284 3030 fails: 26284
3031 unhealthy: 1 3031 unhealthy: 1
3032 last_passed: false 3032 last_passed: false
3033 downtime: 262925617 3033 downtime: 262925617
3034 downstart: 2017-07-07T11:09:21.602Z 3034 downstart: 2019-10-01T11:09:21.602Z
3035 selected: 2017-07-17T15:01:25Z 3035 selected: 2019-10-01T15:01:25Z
3036 zombies: 0 3036 zombies: 0
3037 zone: mysql_backends 3037 zone: mysql_backends
3038 dns: 3038 dns:
3039 peers: 3039 peers:
3040 - id: 0 3040 - id: 0
3054 checks: 26214 3054 checks: 26214
3055 fails: 0 3055 fails: 0
3056 unhealthy: 0 3056 unhealthy: 0
3057 last_passed: true 3057 last_passed: true
3058 downtime: 0 3058 downtime: 0
3059 downstart: 2017-07-07T11:09:21.602Z 3059 downstart: 2019-10-01T11:09:21.602Z
3060 selected: 2017-07-17T15:01:25Z 3060 selected: 2019-10-01T15:01:25Z
3061 - id: 1 3061 - id: 1
3062 server: 10.0.0.1:12348 3062 server: 10.0.0.1:12348
3063 name: 10.0.0.1:12348 3063 name: 10.0.0.1:12348
3064 backup: true 3064 backup: true
3065 weight: 1 3065 weight: 1
3075 checks: 26284 3075 checks: 26284
3076 fails: 26284 3076 fails: 26284
3077 unhealthy: 1 3077 unhealthy: 1
3078 last_passed: false 3078 last_passed: false
3079 downtime: 262925617 3079 downtime: 262925617
3080 downstart: 2017-07-07T11:09:21.602Z 3080 downstart: 2019-10-01T11:09:21.602Z
3081 selected: 2017-07-17T15:01:25Z 3081 selected: 2019-10-01T15:01:25Z
3082 zombies: 0 3082 zombies: 0
3083 zone: dns 3083 zone: dns
3084 NginxStreamUpstream: 3084 NginxStreamUpstream:
3085 title: Stream Upstream 3085 title: Stream Upstream
3086 type: object 3086 type: object
3116 checks: 26214 3116 checks: 26214
3117 fails: 0 3117 fails: 0
3118 unhealthy: 0 3118 unhealthy: 0
3119 last_passed: true 3119 last_passed: true
3120 downtime: 0 3120 downtime: 0
3121 downstart: 2017-07-07T11:09:21.602Z 3121 downstart: 2019-10-01T11:09:21.602Z
3122 selected: 2017-07-17T15:01:25Z 3122 selected: 2019-10-01T15:01:25Z
3123 - id: 1 3123 - id: 1
3124 server: 10.0.0.1:12348 3124 server: 10.0.0.1:12348
3125 name: 10.0.0.1:12348 3125 name: 10.0.0.1:12348
3126 backup: true 3126 backup: true
3127 weight: 1 3127 weight: 1
3137 checks: 26284 3137 checks: 26284
3138 fails: 26284 3138 fails: 26284
3139 unhealthy: 1 3139 unhealthy: 1
3140 last_passed: false 3140 last_passed: false
3141 downtime: 262925617 3141 downtime: 262925617
3142 downstart: 2017-07-07T11:09:21.602Z 3142 downstart: 2019-10-01T11:09:21.602Z
3143 selected: 2017-07-17T15:01:25Z 3143 selected: 2019-10-01T15:01:25Z
3144 zombies: 0 3144 zombies: 0
3145 zone: dns 3145 zone: dns
3146 NginxStreamUpstreamPeerMap: 3146 NginxStreamUpstreamPeerMap:
3147 title: Stream Upstream Servers 3147 title: Stream Upstream Servers
3148 description: Array of stream upstream servers. 3148 description: Array of stream upstream servers.