freenginx news
| 2026-05-05 | freenginx-1.31.0 mainline version has been released, with try_files fixes and improvements. |
| 2026-04-14 | freenginx-1.30.0 stable version has been released, incorporating new features and bug fixes from the 1.29.x mainline branch — including improved limit_rate handling, send_min_rate and client_body_min_rate configuration directives, connection limiting and limit_rate in the mail proxy module, Encrypted Client Hello (ECH) support, GeoIP2 databases in the GeoIP module, hardening of the XSLT module, and more. |
| 2026-03-31 | freenginx-1.29.7 mainline version has been released. |
| 2026-03-10 | freenginx-1.29.6 mainline version has been released. |
| 2026-02-10 | freenginx-1.29.5 mainline version has been released. |
| 2025-12-16 | freenginx-1.29.4 mainline version has been released, featuring support for GeoIP2 databases in the MaxMind DB (MMDB) format in the GeoIP module and the geoip_set directive. |
| 2025-11-11 | freenginx-1.29.3 mainline version has been released, featuring support for loading SSL certificates and secret keys from hardware tokens via OpenSSL stores using the “store:...” syntax and improvements to the XSLT module. |
| 2025-09-23 | freenginx-1.29.2 mainline version has been released, featuring support for the Encrypted Client Hello (ECH) extension of the TLS 1.3 protocol. |
| 2025-08-26 | freenginx-1.29.1 mainline version has been released, featuring improved handling of interim 1xx responses during proxying, support for IP address certificates of proxied servers, and more. |
| 2025-07-08 | freenginx-1.29.0 mainline version has been released, featuring improved handling of network memory pressure conditions on Linux, directio support in cache, limit_rate and connection limiting in the mail proxy module, and more. |
